歡迎來到浙江鑫寶閥門有限公司!
D673H氣動對夾式多層次硬密封蝶閥
公稱通徑DN | 外形尺寸 | 連接尺寸 | ||||||||||||||||
L | H | D343H | D643H | D943H | PNO.6MPa | PN1.0MPa | ||||||||||||
短 | 長 | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D | D1 | Z-d | D | Di | Z-d | ||
50 | 108 | 3150 | ]112 | 350 | 180 | 200 | 1625 | 245 | 72 | 530 | 250 | 1255 | 5140 | 110 | 4/14 | 6/13 | 5/4 | 4/18 |
65 | 112 | 2170 | 1115 | 370 | 180 | 200 | 1625 | 245 | 72 | 1530 | 250 | 1255 | 日160 | 130 | 4/14 | 7/3 | 5/24 | 4/18 |
80 | 114 | 1180 | 1120 | 380 | 1180 | 200 | 1645 | 245 | 72 | 1565 | 250 | 1255 | 5190 | 150 | 4/18 | 7/18 | 6/8 | 8/18 |
100 | 127 | 7190 | 1138 | 420 | 180 | 200 | ]675 | 355 | 92 | 600 | 250 | 1255 | 5210 | 170 | 4/18 | 8/7 | 6/28 | 8/18 |
125 | 140 | ]200 | 1164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 1255 | 5240 | 200 | 8/18 | 9/6 | 7/28 | 8/18 |
150 | 140 | 210 | 1175 | 555 | 270 | 280 | 1800 | 355 | 92 | 705 | 300 | 1315 | 5265 | 225 | 8/18 | 10/11 | 8/27 | 18-22 |
200 | 152 | 2230 | 1200 | 760 | 400 | 425 | 5850 | 250 | 170 | 1775 | 300 | 1315 | 5320 | 280 | 8/18 | 12/5 | 10/21 | 8/22 |
250 | 165 | 5250 | 1243 | 830 | 400 | 425 | 5925 | 250 | 170 | 1945 | 300 | 1315 | 5375 | 335 | 12/18 | 4/17 | 12/15 | 12/22 |
300 | 178 | 8270 | 1250 | 895 | 450 | 560 | 11035 | 5450 | 220 | 11070 | 1300 | 1315 | 5440 | 395 | 12/22 | 9/10 | 2/3 | 12/22 |
350 | 190 | 1290 | 1280 | 950 | 450 | 560 | 11070 | J450 | 220 | 11140 | 1300 | 1315 | 5490 | 445 | 12/22 | 2/13 | 7/13 | 16-22 |
400 | 216 | 1310 | 1305 | 1190 | 1535 | 580 | 1190 | 1450 | 220 | 11210 | 1300 | 1315 | 5540 | 495 | 16-22 | 4/13 | 5/29 | 16-26 |
450 | 222 | 2330 | 1350 | 1255 | 5535 | 580 | 11250 | 1650 | 280 | 1335 | 5575 | 5714 | 1595 | 550 | 16-22 | 6/2 | 7/18 | 20-26 |
500 | 229 | 350 | 1380 | 1305 | 5535 | 580 | 11290 | 1650 | 280 | 11415 | 5575 | 7714 | 4645 | 600 | 20-22 | 10/31 | 9/11 | 20-26 |
600 | 267 | 7390 | 445 | 1340 | 1570 | 660 | 11455 | 5850 | 380 | 11605 | 5656 | 6810 | 1755 | 705 | 20-26 | 7/24 | 12/25 | 20-30 |
700 | 292 | 2430 | 1480 | 1520 | 1750 | 550 | 1585 | 3850 | 380 | 11844 | 1656 | 6810 | 1860 | 810 | 24-26 | 6/13 | 4/19 | 24-30 |
800 | 318 | 3470 | 1530 | 1710 | 750 | 1550 | 1700 | 11250 | 1380 | 12040 | 656 | 6810 | 1975 | 920 | 24-30 | 2/26 | 10/24 | 24-33 |
900 | 330 | ]510 | J580 | 1810 | 1750 | 550 | 11965 | 1250 | 1380 | 7863 | 31075 | 51020 | 124-30 | 11115 | 1/3 | 128-33 | ||
1000 | 410 | 1550 | 1650 | 1960 | 1900 | 750 | 2015 | 31250 | 1380 | 12380 | 1785 | 7863 | 31175 | 1120 | 128-30 | 9/29 | 3/5 | 128-36 |
1200 | 470 | 630 | 1760 | 2250 | 11000 | 1925 | 52250 | 11250 | 1380 | 12640 | 1785 | 5863 | 31405 | 51340 | 132-33 | 2/12 | 10/11 | 132-39 |
D673(H、F)-(6、10)C、P、R、V系列對夾式
D373(H、F)-40 C、P、R、V系列對夾式
浙江鑫寶閥門有限公司專業(yè)生產(chǎn)不銹鋼蝶閥、對夾式蝶閥、雙向壓蝶閥、三偏心蝶閥
鑫寶閥門制造
13587749255 13868610624